subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Tenko Go G-Typhoon Jr.

Tenko

 

On our last trip to Japan we went to visit Tomimoto San and we brought back this very special young lady named Tenko. She also carries on the sweet and loyal attitude of her parentage which has our wonderful boy BIS/BISS Int'l Ch. Banshou Go Ryuukyuu Uruma AOM "Banshou" behind her. With both her majors out of the way she has stopped for a little while to be a momma. After the kids are grown and she is back in shape then we will continue to her Championship.

 

Tenko's pedigree can be seen here